Name | Composition | Packing Size | MRP |
---|---|---|---|
DEXTROSE | Dextrose 17.5gm,sucrose 14gm,Zinc sulphate 32.5mg,(eq.to 7.5 mg. elemental Zinc) Vitamin C (coated) 50mg. | 105 gm | 58/- |
DICOL | Vitamin D3 (400 I.U) 10mcg (Cholecalciferol) | 30 ml | 58/- |
DICOL-D3 | Cholecalciferol (D3) 60000 I.U. Sachet | 20*1.5gm Sachet | 360/- |
FAR-9 | L-Arginine 3 gm & Proanthocyanidin 10 mg Granules | 10 gm | 85/- |
FAR-FRESH | Chlorhexidine Gluconate Solution IP EQUIVALENT TO Chlorhexidine Gluconate…0.20%W /V( LONG NECK BOTTLE) | 100ml Pet Bottle | 70/- |
FARGUT | Pre & Probiotic with zinc Sachets | 20*1.5 | 125/- |
RESODENT-K | POTASSIUM NITRATE BP 5% W/W + SODIUM MONOFLUROPHOSPHATE-USP 0.7%W /W + TRICLOSAN USP 0.3% W/W | 100 gm | 95/- |
VITAFULL | Protein Powder (Chocolate Elachi Flavour) | 200 gm | 195/- |
VITAFULL-DHA | Protein Powder with DHA (chocolate&Elaichi Flavour) | 200 gm | 325/- |
Vitsal Pro Protein Powder | Protein booster enriched with multivitamin & multimineral with DHA | 200 gm | 285/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @ Farlex. Designed By Rednirus Digital Media