Name | Composition | Packing Size | MRP |
---|---|---|---|
MOXIKIP CV FORTEW/W | Amoxycillin Trihydrate Eq. to Amoxycillin 400mg + Potassium Clavulanate Diluted eq. to Clavulanate acid 57mg oral suspension IP W/W | 30ML | 118/- |
MOXIKIP CV DS | Amoxycillin Trihydrate eq. to Amoxycillin (anhydrousd) 200mg + Potassium Clavulanate diluted eq. to Clavulanate Acid 28.5mg | 30ML | 60.48/- |
MOL M DS | Mefenamic Acid 100mg + Paracetamol 250mg Sunpension | 60ML | 55/- |
MOL M | Mefenamic Acid 50mg + Paracetamol 125mg | 60ml Pet Bottle | 60/- |
ACRONAC-P | Aceclofenac 50mg + Paracetamol 125 mg Suspension with Monocarton | 60ML | 60/- |
XAMICPAIN | Each 5ml contains Tranexamic Acid IP 500mg Injection | 5ml | 68.49/- |
DROLOFAR | Drotaverine Hydrochloride 20 mg Benzyl Alcohol 4% v/v Injection | 10*2 | 28/- |
TRYTOR-CT 1 | Trypsin & chmyotrypsin 1 lac IU Tablet | 10*10 | 1200/- |
TRYTOR-D | Trypsin BS 48mg + Bromelain 90mg + Rutoside Trihydrate BP eq. to Rutoside (anhydrous)100mg + Diclofenac Sodium 50mg Tablet | 10*10 | 1990/- |
TRYTOR | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg Tablet | 10*10 | 2050/- |
PM SONE-8 | Methylprednisolone Tablets IP 8mg | 10*10 | 887.40/- |
NIMOZIP-COLD | Nimesulide 100 mg ,Phenylphrine HCL 10 mg.,Cetrizine | 20*10 | 1400/- |
MOLTAS-M | Mefenamic Acid 250mg & Paracetamol 325 Tablets | 10*10 | 550/- |
MOLTAS | Paracetamol I.P. Tablet Tablet | 10*15 Blister | 336/- |
KATODENT-DT | Ketorolac Tromethamine Dispersible Tablet 10 mg tablet | 10*15 | 1150/- |
FARCOX-90 | Etoricoxib 90 mg Tablet | 10*10 | 1150/- |
FAROXICAM | Piroxicam 20 mg Mouth Dissolving Tablet | 10*10 | 600/- |
FARCOX-P | Etoricoxib 60MG + Paracetamol 325mg tablet | 10*10 | 1150/- |
ACRONAC-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablet(eq. to 30,000 units of enzyme activity) (as enteric coated granules) | 10*10 | 1170/- |
Acronac-P | Aceclofenac 100mg + Paracetamol 325mg Tablet | 10*10 Alu/Alu | 650/- |
XENOFAR | NAPROXEN SODIUM USP 500 MG & DOMPERIDONE MALEATE EQ. TO DOMPERIDONE 10 MG | 10*10 Alu/Alu | 1650/- |
ACRONAC-D | Aceclofenac IP 100mg, Drotaverine Hydrochloride IP 80mg | 10*10 ALU/ALU | 1220 |
LORNOZIP-P | LORNOXICAM 4 mg + PARACETAMOL 325 mg tablet | 10*10 | 700/- |
ETOBLUE TH | ETODOLAC 400 mg + THIOCOLCHICOSIDE 4 mg | 10*10 Alu/Alu | 2990/- |
ETOBLUE 400 ER | ETODOLAC 400 mg Tablets | 10*10 Alu/Alu | 2350/- |
ETOBLUE 600 ER | ETODOLAC 600 mg Tablets | 10*10 Alu/Alu | 2900/- |
BUTASORE GEL | CHOLINE SALICYLATE & LIGNOCAINE HYDROCHLORIDE GEL | 10G | 79/- |
JIOMIST-M | MOMETASONE AQUEOUS NASAL SPRAY IP | 10ml | 315/- |
FARCOX-120 | ETORICOXIB TABLET IP 120MG TABLET | 10*10 | 1580/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @ Farlex. Designed By Rednirus Digital Media