Name | Composition | Packing Size | MRP |
---|---|---|---|
VANPURE-500 | VANCOMYCIN 500 MG | 1x 10 ml | 333/- |
VANPURE-1000 | VANCOMYCIN 1000 MG | 1x 20 ml | 554/- |
POLYWORD | POLYMYXIN-B 500000 UNIT | 10 ml | 1649/- |
TIGIMENT | TIGECYCLINE 50 MG | 1x 50mg tray | 3899/- |
TECOPLATE | TEICOPLANIN IP 400 MG | 10 ml | 2650/- |
DIFARNAC PLUS | DICYCLOMINE HYDROCHLORIDE & DICLOFENAC SODIUM | 10x2ml | 26 per ampule |
ACROTIN | ACETYLCYSTEINE 200MG/ML | 2 ml | 55/- |
CYCLOMARK-500 | ACYCLOVIR 500 MG | 1x 10 ml | 570/- |
CYCLOMARK-250 | ACYCLOVIR 250 MG | 1x 10 ml | 441/- |
BUTAFAR | DOBUTAMINE 50 MG/ML | 5x5ml | 233/- |
FARCORT | HYDROCORTISONE SODIUM | 1x 100 mg | 45.37/- |
GLUTAMENT | GLUTATHIONE 600 MG | 1x 600 mg | 1599/- |
LABETOFAR | LABETALOL 20 MG | 2x4 ml | 199/- |
COLINATE | COLISTIMETHATE SODIUM 1MIU | 20 ml | 1099/- |
CEREFAR | CEREBROPROTEIN HYDROLYSATE 60 | 60 MG | 885/- |
CLOTAMAC-500 | CLARITHROMYCIN 500 MG | 20 ml | 1349/- |
Carnivore | LEVOCARNITINE 1 GM | 5 ml | 148/- |
CLINFAR-300 | CLINDAMYCIN 300 MG/2 ML | 1x2 ml | 220/- |
FARPARIN-40 | Enoxaparin 40 mg | 40mg/0.4ml | 470/- |
FARPARIN | Enoxaparin Sodium Injection IP 60 mg | Pre Filled Syringe | 705/- |
Zeftafar-AV | Ceftazidime 2.0 gm & Avibactam Sodium 0.5 gm | Vial With Wfi | 4200/- |
NETILSET-50 | Netilmicin Injection 50 mg | Singal Vial | 170/- |
Meconol Plus | Mecobalamin 1000 mcg + Nicotinamide 100 mg + Pyridoxine Hcl 100 Mg + Benzyl Alcohol 2% v/v (as Preservative) Water For Injection | 2ml Dispo Pack | 65/- |
PM-SONE 500 MG | Methylprednisolone Sodium Succinate For Injection 500 mg | Vial with wfi | 800/- |
PM-SONE 1000 MG | Methylprednisolone Succinate 1000 mg | Vial with wfi | 1080/- |
.
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @ Farlex. Designed By Rednirus Digital Media