Name | Composition | Packing Size | MRP |
---|---|---|---|
JIOMIST-F | Fluticasone Furoate 27.5 mcg Nasal Spray 120 metred Doses | 120 Doses | 330/- |
COLDNAC-S | Sodium chloride.0.65%w/v, Benzalkonium Chloride.0.01%v/v Nasal Solution( Special Bottle) | 15 ml | 55/- |
JIOMIST-AZ | Azelastine Hydrochloride 140 mcg & Fluticasone Propionate 50 mcg Nasal Spray 70 metred Doses | 70 Doses | 325/- |
COLDNAC-P | Xylometazoline HCl 0.05% w/v + Benzalkonium Chloride Solution (as Preservative) 0.012% v/v | 10ML | 38/- |
COLDNAC-A | Xylometazoline HCl 0.1% w/v + Benzalkonium Chloride Solution 0.012% v/v (as Preservative) Nasal Drops | 10ML | 44/- |
TEAR TONE | Sodium Carboxymethyl-Cellulose IP 0.5% w/v Stablized oxychloro complex 0.0075% w/v (as preservative) Eye Drops | 10 ML | 95/- |
SALOXA-D | Ciprofloxacin Hydrochloride Equivalent to Ciprofloxacin 0.3%w/v+ dexamethasone 0.1%w/v,benzalkonium Chloride Solution 0.02%v/v eye drops | 10 ml | 55/- |
OFCAD-DX | Ofloxacin 3mg/ml Dexamethasone 0.1% w/v Eye drops | 5 ML | 60/- |
NAPLOX | Naphazoline HCL U.S.P 0.1% w/v Chlorpheniramine, Maleate I.P | 10 ML | 78/- |
MOXILEX-TB | Moxifloxacin HCL IP eq. to Moxifloxacin 0.5% w/v Tobramycin | 5 ML | 160/- |
MOXILEX-KT | Moxifloxacin HCl eq. to Moxifloxacin 0.5% W/v + ketorolac Tromethamine 0.5% | 5 ML | 90/- |
MOXILEX-D | Moxifloxacin Hcl 0.5% + Dexamethasone 0.1% (5ml) Eye Drops | 5 ML | 98/- |
MOXILEX | Moxifloxacin HCl eq to Moxifloxacin 0.5% w/v Eye drop | 5ML | 82/- |
HYLOSIDE | Sodium Hyaluronate B.P 0.1%w/v, Sodium Perborate B.P 0.028% w/v(as preservative) Sterile Aqueous base q.s | 10 ML | 425/- |
FARWAX | Benzocaine 2.7% w/v,Chlorbutol 5.0% w/v,Turpentine Oil 15.0% | 10 ML | 58/- |
COLD NAC-PLUS | Paracetamol 250mg +Phenylephrine Hydrochloride 5mg,+CPM 1mg. . with monocarton | 60 ML | 65/- |
CETCOD M | Levocetirizine Dihydrochloride 2.5mg+ Montelukast Sodium IP eq. | 60 ML | 80/- |
CEFICOD | Cefixime 50 mg+ Potassium Clavulanate 28.5mg Dry Syrup with | 30ML | 54.43/- |
PIPCOD T2.25 | Piperacillin 2mg+Tazobaztum 0.25mg Injection | Single | 260/- |
PIPCOD T 4.5 | Sterile Piperacillin Sodium eq. to Anhydrous Piperacillin 4000 mg + Sterile Tazobactum Sodium eq. to Anhydrous Tazobactam 500mg Injection | Single | 447.31/- |
AZIROP-200 | Azithromycin 200mg/5ml Suspension with Monocarton | 30ML | 95/- |
VETICOD-16 | Betahistine HCL 16mg Tablet | 10*10 Alu/Alu | 900/- |
ROMCET-10 | Cetirizine 10 mg tablet | 20*10 | 580/- |
PODLEX-200 | Cefpodoxime 200 mg | 10*10 | 2200/- |
PODLEX-CV | Cefpodoxime 200 mg + Potassium Clavulanate Acid 125 mg | 10*6 | 2380/- |
PODLEX-OF | Cefpodoxime 200 mg + ofloxacin 200 mg Tablet | 10*10 Alu/Alu | 2750/- |
PODLEX-100 | Cefpodoxime Proxetil IP eq. to Cefpodoxime 100 mg Dispersible | 10*10 Alu/Alu | 1100/- |
MOXIKIP-LB 625 | Amoxycillin Trihydrate eq. to Amoxycilllin (Anhydrous) 500mg + Potassium Clavulanate eq. to Clavulanate Acid 125mg + Lactic Acid Bacillus tablet | 10*1*10 Alu/Alu | 2900/- |
MOXIKIP-CV-625 | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE ACID 125 MG | 10*10 Alu/Alu | 2048/- |
MOXIKIP-CV 375 | Amoxycillin Trihydtate IP eq. to Amoxycillin 500mg + Potassium | 10*6 | 2017/- |
MONTCAD-FX | MONTELUKAST 10MG + FEXOFENADINE 120MG | 10*10 Alu/Alu | 1410/- |
FUROMIN-500 | Cefuroxime 500 mg axetil tablet | 10*1*6 | 3400/- |
FUROMIND | Nitrofurantoin IP 100 mg | 10*10 | 1400/- |
FUROMIN-250 | Cefuroxime 250 mg axetil tablet | 10*1*6 | 1950/- |
EBASCURE-20 | Ebastine 20mg Tablet | 10*10 | 1150/- |
CETCOD-5 | Levocetirizine Dihydrochloride 5mg Tablet | 10*10 | 490/- |
CETCOD-AM | Levocetirizine 5mg + Montelukast 10mg + Ambroxol HCL 75 mg | 10*10 | 1650/- |
CEFICOD-AZ | Cefixime 200mg + Azithyromycin 250 Mg (Lacto Bassilus 60 Million Spores) | 10*10 | 2850/- |
CEFICOD-50 | Cefixime IP eq. to Cefixime (anhydrous) 50mg | 10*10 | |
CEFICOD-100 DT | Cefixime 100mg Dispersible Tablet | 10*10 | 820/- |
CEFICOD-CX | Cefixime 200mg + Cloxacillin 500mg & lactic acid bacillus tablets | 10*10 | 2800/- |
CEFICOD-200 LB | Cefixime 200 mg & Lactic Acid Bacillus Dispersible Tablet | 10*10 | 1450/- |
BILATOL-M | Bilastine 20 gm + Montelukast 10 mg Tablet | 10*10 | 2480/- |
AZIROP-250 | Azithromycin Dihydrate eq. to Azithromycin Anhydrous 250 mg | 10*6 | 782.20/- |
AZIROP-500 | Azithromycin eq. to Azithromycin (anhydrous) 500mg Tablet | 3*10 Blister | 713.30/- |
CYPORID JUNIOR | CYPROHEPTADINE HYDROCHLORIDE IP 2 MG & TRICHOLINE CITRATE 275 MG | 30 ML | 52/- |
FUROMIN-CV 625 | Cefuroxime 500 mg + Potassium Clavulanate 125 mg tablets | 10*1*10 | 5500/- |
AZIROP-500 LB | Azithromycin 500mg with Lactic Acid Bacillus Tablet | 10*3 | 1000/- |
CETCOD M KID | Montelukast Sodium 4mg + Levocetirizine HCI 2.5 mg Tablet | 10*10 | 900/- |
ROXIQUBE-150 | Roxithromycin IP 150 mg | 10*10 | 980/- |
JIOMIST-M | MOMETASONE AQUEOUS NASAL SPRAY IP | 10ml | 315/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @ Farlex. Designed By Rednirus Digital Media