Name | Composition | Packing Size | MRP |
---|---|---|---|
BUTAFAR | DOBUTAMINE 50 MG/ML | 5x5ml | 233/- |
LABETOFAR | LABETALOL 20 MG | 2x4 ml | 199/- |
WAVEPRIL- 2.5 | Ramipril 2.5mg | 10*10 | |
WAVESTAT-40 | Atorvastatin 40 mg Tablets | 10*10 | 2160/- |
WAVESTAT-20 | Atorvastatin Calcium eq to Atorvastatin 20mg Tablet | 10*10 Alu/Alu | 140/- Per Strip |
WAVE PRIL- 5 | Ramipril 5mg | 10*10 | |
TALOLEX-AM | Amlodipine Besylate eq. to Amlodipine 5 MG & Telmisartan 40mg | 10*15 | 1100/- |
TALOLEX-H | Telmisartan 40 Mg & Hydrochlorothiazide 12.5 MG tablets | 10*15 | 1250/- |
TALOLEX-40 | Telmisatran 40mg | 10*15 | 1100/- |
ROCELL-GOLD 10 | Rosuvastatin 10mg+ Aspirin 75mg+ Clopidogrel 75 mg Tablets | 10*10 | 1320/- |
ROCELL GOLD 20 | Rosuvastatin 20 MG+Aspirin 75 + Clopidogrel 75mg tablet | 10*10 | 2350/- |
ROCELL-F10 | Rosuvastatin 10mg & Fenofibrate 160mg tablet | 10*10 | 1540/- |
ROCELL-40 | Rosuvastatin Calcium IP eq. to Rosuvastatin 40 mg | 10*10 | 3250/- |
ROCELL-20 | Rosuvastatin Calcium IP eq. to Rosuvastatin 20mg | 10*10 | 2180/- |
ROCELL-10 | Rosuvastatin 10mg | 10*10 | 1380/- |
GLIMZEN-PG1 | Glimepiride 1mg+ Metformin 500mg+ pioglitazone 15mg Tablet | 10*10 | |
GLIMZEN-PG2 | Glimepiride 2mg+ Pioglitazone HCl eq. to Pioglitazone 15mg | 10*10 | 1050/- |
GLIMZEN-MV2 | Metformin HCL(SR) 500 mg+Glimipride 2mg+Voglibose 0.2 mg | 10*10 | 920/- |
GLIMZEN-M2 FORTE | Glimepiride 2mg + Metformin Hydrochloride 500mg Bilayered | 10*10 | 1480/- |
GLIMZEN-M2 | Glimepiride 2mg + Metformin Hydrochloride 1000mg Bilayered | 10*10 Blister | 700/- |
GLIMZEN-M1 | Glimepiride 1mg + Metformin Hydrochloride 500mg Bilayered | 10*10 | 430/- |
FARGLIPTIN-50 | Vildagliptin Tablets 50 mg | 10*15 | 1890/- |
Fargliptin-M 500 | Vildagliptin 50 mg +Metformin Hydrochloride 500mg | 10*15 | 2250/- |
FARFLOZIN-10 | Dapagliflozin 10 Mg Tablet | 10*14 | 2240/- |
AMLOFAR- 5 | Amlodipine Besylate I.P. e.q. to Amlodipine 5mg | 10*10 | |
AMLOFAR-10 | Amlodipine 10mg Tablet | 10*10 | |
AMLOFAR-AT | Amlodipine Besylate eq. to Amlodipine 5mg & Atenolol 50mg | 10*10 | 350/- |
SITAPRIME-M | Sitagliptin Phosphate Monohydrate IP 50 mg & Metformin | 10*15 | 3000/- |
PRASUROX-10 | Prasugrel 10 mg Tablets IP | 10*10 | 2700/- |
FARFLOZIN-M | Dapagliflozin 10mg,Metformin Hydrochloride 500mg Tablet | 20*7 | 2600/- |
FARPRESS R XL | RAMIPRIL I.P 2.5 MG, METOPROLOL SUCCINATE IP 23.75 MG | 10*10 BLISTER | 1690/- |
FARGLIPTIN-DF 100 | DAPAGLIFLOZIN 10MG VILDAGLIPTIN IP 100 MG | 10*10 | 2350/- |
ROCELL CL 20 | Rosuvastatin 20 mg + Clopidogrel 75 mg | 10*10 | 2250/- |
WAVE STAT-10 | Atorvastatin 10mg | 10*10 | 780/- |
TRIPRIME | TRIMETAZIDINE HYDROCHLORIDE IP 35 MG | 10*10 | 1200/- |
SITAPRIME-DM | Sitagliptin 100 MG +DAPAGLIFLOZIN-10 MG +METFORMIN 1000 MG | 10*10 | 2300/- |
TICAMARK-90 | Ticagrelor 90 mg | 10*14 Blister | 3500/- |
LINAFLAP-D 10 | Linagliptin 5 mg + Dapagliflozin 10 mg Tablets | 10*10 Alu/Alu | 1990 |
METORACT-25 | Metoprolol Succinate Extended Release Tablets IP 25 mg | 10*10 Alu/Alu | 470.40/- |
METORACT-50 | Metoprolol 50 mg Tablets | 10*10 Alu/Alu | 654.10/- |
ROCELL ASP 10 | Rosuvastatin 10mg + Aspirin 75mg Capsules | 10*10 Strip Pack | 1200/- |
TALOLEX-CT | Telmisartan 40 mg + Chlorthalidone 12.5 mg | 10x15 Alu/Alu | 1450/- |
Talolex-CL 10 | Telmisartan 40 mg + Cilnidipine 10 mg | 10x15 Alu/Alu | 1480/- |
TALOLEX BETA 25 | Telmisartan 40mg+ Metoprolol 25mg | 10*10 Alu/Alu | . |
TALOLEX BETA 50 | Telmisartan 40mg+ Metoprolol 50mg | 10*10 Alu/Alu | . |
TALOLEX-TRIO | Telmisartan 40mg+ Chlorthalidone 12.5mg+ Cilnidipine 10mg | 10*10 Alu/Alu | 1350/- |
TALOLEX-XL-TRIO | Telmisartan 40mg+ Metoprolol 50mg+ Cilnidipine 10mg | 10x15 Alu/Alu | 1350/- |
TALOLEX-AH | Telmisartan 40mg+Amlodipine 5mg, Hydrochlorothiazide 12.5mg | 10x15 Alu/Alu | 1550/- |
VALFAR 50 | Sacubitril 24mg+ Valsartan 26mg Tablets | 10*14 Alu/Alu | 3450/- |
VALFAR 100 MG | Sacubitril 49mg+Valsartan 51mg Tablets | 10*14 Alu/Alu | 5500/- |
WAVESTAT ASP 10 | Atorvastatin 10mg+ Aspirin 75mg | 10*10 Strip Pack | 550/- |
WAVESTAT GOLD 20 | Atorvastatin 20 mg + Clopidogrel 75 mg + Aspirin 75 mg Capsules | 10*10 Strip Pack | 1480/- |
LINAFLAP-5 | Linagliptin 5 mg Tablets | 10*10 Blister | 1090/- |
Metoract XL-Trio | Telmisartan 40 mg + Metoprolol 50 mg + Cilnidipine 10 mg tablets | 10*15 Alu/Alu | 1850/- |
TORLEX-PLUS 10 | Spironolactone 50 mg + Torsemide 10 mg | 10*10 Blister | 1200/- |
TORLEX-PLUS 20 | Spironolactone 50 mg + Torsemide 20mg | 10*10 Blister | 1480/- |
Metoract T-25 | Metoprolol 25 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1050/- |
Metoract T-50 | Metoprolol 50 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1150/- |
WAVESTAT-10 | Atorvastatin Tablets I.P. 10 mg | 10*10 Alu/Alu | 780/- |
Gabamind-300 | Gabapentin I.P. 300mg | 10*10 Alu/Alu | 2500/- |
Carvinate 3.125 | Carvedilol Tablets I.P. 3.125 mg | 10*10 Blister | 44/- Per Strip |
Carvinate 6.25 | Carvedilol Tablets I.P. 6.25 mg | 10*10 Blister | 74/- Per Strip |
Carvinate 12.5 | Carvedilol Tablets I.P. 12.5 mg | 10*10 Blister | 1500/- |
Ibufar-400 | Ibuprofen Tablets 400 mg I.P. | 10*10 Blister | 75/- Per Strip |
Ibufar-600 | Ibuprofen Tablets 600 mg I.P. | 10*10 Blister | 70/- Per Strip |
Losaglad-50 | Losartan Potassium Tablets I.P. 50 mg | 10*10 Blister | 90/- Per Strip |
Losaglad-H | Losartan Potassium I.P. 50 mg Hydrochlorothiazide I.P. 12.5 mg | 10*10 Blister | 105/- Per Strip |
LIPIFLEX | Sarpagandha 120 mg, Punarnava 40 mg, Gokhru 40 mg, Bhumi Amla 40 mg, Aswagandha 40 mg, Jatamansi 70 mg, Arjuna 100 mg | 30 Capsules | 230/- |
Furomin-500 Tablets | Cefuroxime Axetil 500 Tablets IP | 10*10 Alu/Alu | 5750/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @ Farlex. Designed By Rednirus Digital Media