Name | Composition | Packing Size | MRP |
---|---|---|---|
VANPURE-500 | VANCOMYCIN 500 MG | 1x 10 ml | 333/- |
POLYWORD | POLYMYXIN-B 500000 UNIT | 10 ml | 1649/- |
TIGIMENT | TIGECYCLINE 50 MG | 1x 50mg tray | 3899/- |
TECOPLATE | TEICOPLANIN IP 400 MG | 10 ml | 2650/- |
DIFARNAC PLUS | DICYCLOMINE HYDROCHLORIDE & DICLOFENAC SODIUM | 10x2ml | 26 per ampule |
ACROTIN | ACETYLCYSTEINE 200MG/ML | 2 ml | 55/- |
CYCLOMARK-500 | ACYCLOVIR 500 MG | 1x 10 ml | 570/- |
BUTAFAR | DOBUTAMINE 50 MG/ML | 5x5ml | 233/- |
FARCORT | HYDROCORTISONE SODIUM | 1x 100 mg | 45.37/- |
GLUTAMENT | GLUTATHIONE 600 MG | 1x 600 mg | 1599/- |
LABETOFAR | LABETALOL 20 MG | 2x4 ml | 199/- |
COLINATE | COLISTIMETHATE SODIUM 1MIU | 20 ml | 1099/- |
CEREFAR | CEREBROPROTEIN HYDROLYSATE 60 | 60 MG | 885/- |
CLOTAMAC-500 | CLARITHROMYCIN 500 MG | 20 ml | 1349/- |
Carnivore | LEVOCARNITINE 1 GM | 5 ml | 148/- |
XAMICPAIN | Each 5ml contains Tranexamic Acid IP 500mg Injection | 5ml | 68.49/- |
VOMICAD 10 | Ondansetron 2mg Injection | 10* 2 ml | 11.4 per |
TRIMLEX-40 | Triamcinolone Acetonide 40mg Injection | 1 ML | 115/- |
TENATE-60 | Artesunate IP injection 60 mg | 60 mg | 235/- |
TENATE-120 | Artesunate IP injection 120 mg | 120 mg | 435/- |
PM SONE-125 | Methylprednisolone Sodium Succinate 125mg Injection | Single | 450/- |
RABEPOZ-IV | Rabeprazole Sodium 20 mg (as Sterile Freeze Dried Powder) | Single | 98/- |
PM SONE-500 | Methylprednisolone succinate 500 GM injection | Single | 450/- |
PM SONE-40 | Methylprednisolone Sodium Succinate 40mg Injection | single | 60/- |
PM-SONE-1GM | Methylprednisolone succinate 1 gm | Single | 1000/- |
PIPCOD T2.25 | Piperacillin 2mg+Tazobaztum 0.25mg Injection | Single | 260/- |
PIPCOD T 4.5 | Sterile Piperacillin Sodium eq. to Anhydrous Piperacillin 4000 mg + Sterile Tazobactum Sodium eq. to Anhydrous Tazobactam 500mg Injection | Single | 447.31/- |
OFCAD-100 | Ofloxacin Infusion IP(0.2%W /V) | 100ML | 131/- |
MEROCLIN | Sterile Meropenem eq. to Anhydrous Meropenem 1000mg | Vial + W | 1067/- |
MOXIKIP-CV | AMOXYCILLIN 1000MG+ CLAVULANATE 200MG INJECTION | SINGLE | 141/- |
MECONOL 2ml | Mecobalamin 1500mcg + Benzyl Alcohol 1.5% V/V | 2ML | 33/- |
MECONOL 1ml | Methylcobalamin 2500 mcg + Benzyl Alcohol 2.0% | 1ml | 90/- |
MECONOL | Mecobalamin 1500mcg + Benzyl Alcohol 1.5% v/v (As preservative) | 5*2ml | 33/- |
LEXOMOL 100ml | Paracetamol Infusion IP 1000 mg w/v Infusion | 100 ml | 339/- |
LEVEFAR-5ML | Each ml contains Levetiracetam 100mg | 5ml | 120/- |
HEPTALEX | L- Ornithin, L Aspartate 5mg Injection | 1*10ml | 229/- |
GESTOKAP-500 | Hydroxyprogesterone Caproate 500 mg | 2 ml | 240/- |
FARDROL 2 | Methylprednisolone Acetate 80mg Benzyl Alcohol 2%v/v | 2ML | 102/- |
FARFOL-5ML | Iron sucrose injection USP eq. To Elemental iron 20mg/ml (Spl. | 5ML | 273/- |
FARDROL | Methylprednisolone Acetate 40 MG Benzyl Alcohol 2%v/v | 1 ML | 67.11/- |
ESOPOZ INJ. | Esomeprazole 40 mg injection | single | 135/- |
DROLOFAR | Drotaverine Hydrochloride 20 mg Benzyl Alcohol 4% v/v Injection | 10*2 | 28/- |
DOXYSAL | Doxycycline 100MG Injection USP +Vitamin -C (1 Vial) | 10 ml +vit c+WFI | 699/- |
DIFARNAC Injection | Diclofenac Sodium 75mg + Benzyl Alcohol 4% W/v Injection Tray Pack | 10x1ML | 22/- |
DECOMAT-25 | Nandrolone Decanoate 25mg Inj. (Spl. Dispo Pack) | SINGLE | 85/- |
DECOMAT-50 | Nandrolone Decanoate 50mg Inj. (Spl. Dispo Pack) | 50 mg / 2 ml | 158/- |
CPZONE-S 1000 | Sterile Cefoperazone Sodium IP eq. to Cefoperazone 500mg + Sterile Sulbactum Sodium USP eq. to Sulbactum 500 mg Injection | Single | 225/- |
CPZONE-1.5 | Cefoperazone Sodium (Sterile) eq. to Cefoperazone Anhydrous 1000mg + Sulbactum Sodium (Sterile) eq. to Sulbactum Anhydrous 500 mg Injection | Single | 280/- |
CITILEX-500 | Citicoline Sodium eq. to Citicoline500mg/2ml injection I.P | 2ML | 135/- |
CLINFAR-600 | Clindamycin Injection I.P,eq to Clindamycin 150mg/ml Injection | 4 ML | 254/- |
CEFTOLEX-S 375 | Sterile Ceftriaxone Sodium eq. to anhydrous Ceftriaxone 250mg +Sterile Sulbactum sodium eq. to Anhydrous sulbactam 125mg Injection | Singel vial with wifi | 65/- |
CEFTOLEX-S- 1.5GM | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1000 gm + Sulbactun sodium (sterile) eq. to Anhydrous Sulbactam 500mg Injection | Single | 180/- |
CEFTOLEX-1000 | Ceftriaxone 1000mg Injection | Single | 69.80/- |
CEFTOLEX-500 | Ceftriaxone 500mg Injection | Single | 44.78/- |
ALBELEX | Alfabeta Arteether 150mg (as ά-β-Arteether) Injection | 3*2ml | 73/- |
AMICOD-500 | Amikacin 500mg,Methyl Paraben 0.08%w/v,Proply Paraben 0.02% w/v | 2ML | 113/- |
CEFTOLEX - TZ | Ceftriaxone Sodium (Sterile) eq. to anhydrous Ceftriaxone 1gm + Tazobactam 125 mg Injection | Single | 190/- |
CEFTOLEX-TZ-KID | CEFTRIAXONE 250 MG & STERILE TAZOBACTAM SODIUM IP | 281.25 MG | 70/- |
CLINFAR-300 | CLINDAMYCIN 300 MG/2 ML | 1x2 ml | 220/- |
FARZOLE-40 | Pantoprazole 40mg Injection | SINGLE | 56.50/- |
Farfol-FCM | Ferric Carboxymaltose Injection 10ml | 10ml | 2150/- |
FERRILEX -FCM | FERRIC CARBXYMALOSE INJECTION 500MG | 10ML | . |
NORELEX-5 | NORETHISTERONE 5MG | 10*10A/A | 580/- |
Amicod 100 | Amikacin 100mg Sulphate Injection Ip | 2ml | 45/- |
Amicod 250 | Amikacin 250mg Sulphate Injection Ip | 2ml | 60/- |
FARPARIN-40 | Enoxaparin 40 mg | 40mg/0.4ml | 470/- |
FARPARIN | Enoxaparin Sodium Injection IP 60 mg | Pre Filled Syringe | 705/- |
Zeftafar-AV | Ceftazidime 2.0 gm & Avibactam Sodium 0.5 gm | Vial With Wfi | 4200/- |
NETILSET-50 | Netilmicin Injection 50 mg | Singal Vial | 170/- |
Meconol Plus | Mecobalamin 1000 mcg + Nicotinamide 100 mg + Pyridoxine Hcl 100 Mg + Benzyl Alcohol 2% v/v (as Preservative) Water For Injection | 2ml Dispo Pack | 65/- |
PM-SONE 500 MG | Methylprednisolone Sodium Succinate For Injection 500 mg | Vial with wfi | 800/- |
PM-SONE 1000 MG | Methylprednisolone Succinate 1000 mg | Vial with wfi | 1080/- |
FAR-HCG 5000 | CHORIONIC GONADOTROPIN INJECTION I.P 5000 IU | ||
MENO GLAD | MENOTROPIN FOR INJECTION IP 75 IU | 75 IU/VIAL | 1200/- |
HEPA GATE | HEPARIN SODIUM I.P 25000 IU | 5ML | 335/- |
HEPA GATE | HEPARIN SODIUM I.P. 5000 IU | 5ML | 118.77/- |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @ Farlex. Designed By Rednirus Digital Media