Name | Composition | Packing Size | MRP |
---|---|---|---|
XAMICPAIN 10 | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg Tablets | 10*10 | 2250/- |
UDILEX-150 | Ursodeoxycholic Acid 150 mg Tablet | 10*10 | 2500/- |
UDILEX-300 | Ursodeoxycholic Acid 300 mg Tablet | 10*10 Blister | 3890/- |
VETICOD-16 | Betahistine HCL 16mg Tablet | 10*10 Alu/Alu | 900/- |
VOMICAD-MD | Ondansetron Hydrochloride IP Eq. to Ondansetron 4mg Mouth dissolving Tablet | 10*10 Alu/Alu | 580/- |
TRYTOR-CT 1 | Trypsin & chmyotrypsin 1 lac IU Tablet | 10*10 | 1200/- |
TRYTOR-D | Trypsin BS 48mg + Bromelain 90mg + Rutoside Trihydrate BP eq. to Rutoside (anhydrous)100mg + Diclofenac Sodium 50mg Tablet | 10*10 | 1990/- |
TRYTOR-AP | Trypsin-Chymotripsin 50000 UNITS +Aceclofenac 100mg + Paracetamol 325mg | 10*10 | 1300/- |
RIFARLEX-400 | Rifaximin 400 mg | 10*10 Alu/Alu | 3500/- |
ROMCET-10 | Cetirizine 10 mg tablet | 20*10 | 580/- |
TRYTOR | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg Tablet | 10*10 | 2050/- |
PODLEX-200 | Cefpodoxime 200 mg | 10*10 | 2200/- |
PODLEX-CV | Cefpodoxime 200 mg + Potassium Clavulanate Acid 125 mg | 10*6 | 2380/- |
RABEPOZ-20 | Rabeprazole Sodium IP Eq. to Rabeprazole 20mg Tablet | 10*10 Alu/Alu | 700/- |
RABEPOZ-D | Rabeprazole 40mg + Domperidone 10mg Tablet | 10*10 | |
PODLEX-OF | Cefpodoxime 200 mg + ofloxacin 200 mg Tablet | 10*10 Alu/Alu | 2750/- |
PODLEX-100 | Cefpodoxime Proxetil IP eq. to Cefpodoxime 100 mg Dispersible | 10*10 Alu/Alu | 1100/- |
PM SONE | Methylprednisolone Tablets IP 4mg | 10*10 | 800/- |
PM SONE-8 | Methylprednisolone Tablets IP 8mg | 10*10 | 887.40/- |
PM SONE-16 | Methylprednisolone Tablets IP 16mg | 10*10 | 1000/- |
PLATEUP 10 | Carica Papaya Leaf Extract Goat Milk&Tinospora Cordifolia Tablets | 10*10 | 2350/- |
PIRALIN | Citicoline Sodium 500 mg + Piracetam 800 mg Tablets | 10*10 | 5750/- |
ORTHOLEX-ADVANCE | Collegen Peptide type I 40 mg, Sodium Hyaluronate Sulphate | 10*1*10 | 2920/- |
OFCAD-OZ | Ofloxacin 200mg + Ornidazole 500mg Tablet(Special O2 die) | 10*10 | 1200/- |
OFCAD-200 | Ofloxacin 200 mg | 10*10 | 850/- |
OFCAD-400 | Ofloxacin 400mg Tablet | 10*10 | |
NT-FARO 300 | Faropenum Sodium 300 mg tablet | 10*1*6 | 7500/- |
NIMOZIP-P | Nimesulide 100mg + Paracetamol 325mg Tablet | 20*10 | 1300/- |
NT-FARO 200 | Faropenum Sodium 200 mg Tablet | 10*1*6 | 4800/- |
NIMOZIP-COLD | Nimesulide 100 mg ,Phenylphrine HCL 10 mg.,Cetrizine | 20*10 | 1400/- |
MOXIKIP-LB 625 | Amoxycillin Trihydrate eq. to Amoxycilllin (Anhydrous) 500mg + Potassium Clavulanate eq. to Clavulanate Acid 125mg + Lactic Acid Bacillus tablet | 10*1*10 Alu/Alu | 2900/- |
MOXIKIP-CV-625 | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE ACID 125 MG | 10*10 Alu/Alu | 2048/- |
MOXIKIP-CV 375 | Amoxycillin Trihydtate IP eq. to Amoxycillin 500mg + Potassium | 10*6 | 2017/- |
MONTCAD-FX | MONTELUKAST 10MG + FEXOFENADINE 120MG | 10*10 Alu/Alu | 1410/- |
MOXIKIP-CV 375 | Amoxycillin Trihydrate eq. to Amoxycillin (anhydrous) 250mg + Potassium Clavulanate Diluted eq. to Clavulanate Acid 125mg Tablet | 10*10 | 2150/- |
MOLTAS-M | Mefenamic Acid 250mg & Paracetamol 325 Tablets | 10*10 | 550/- |
MECONOL-P | Pregabalin 75mg & Methylcobalamin 750mcg Capsule | 10*10 | 1100/- |
MECVERM-12 | Ivermectin 12 mg Tablet | 10*10 | 3500/- |
MOLTAS | Paracetamol I.P. Tablet Tablet | 10*15 Blister | 336/- |
MECONOL-OD | Mecobalamin 1500mcg + Alpha Lipoic Acid 100mg + Pyridoxine 3mg + Folic Acid 1.5mg + Thiamine 10mg + Nutrients Capsule( IN DRUG FORMULATIONS) | 10*10 | 1450/- |
MECONOL-LC | L-carnitine L-Tartrate 500 mg + Cynocobalamin 1.5mcg + Folic Acid 400 mcg | 10*1*10 Alu/Alu | 1750/- |
MECONOL NT | Nortriptyline Hydrochloride eq. to Nortriptyline 10MG & Pregabalin 75 mg tablet | 10*10 | 1420/- |
MECONOL LM | Methylcobalamin 1500 mcg + L Methylfolate 1mg & Pyridoxal + 0.5 Phosphate (In Drug Formulations) | 10*10 Strip | 1480/- |
MECONOL G | Mecobalamin 500mcg + Gabapentin 300mg Tablet | 10*10 | 1400/- |
LEVOZIP-500 | Levofloxacin 500 Mg | 10*10 | 985.60/- |
MECONOL-TRIO | Pregabalin 75 mg + Methylcobalamin 1500 mcg + Nortriptyline Hydrochloride 10 mg Tablet | 10*10 | 1800/- |
KETOPOZ-200 | Ketoconazole 200 mg Tablet | 10*10 | 1900/- |
ISORING | Isoxsuprine Hydrochloride IP 40 mg | 10*10 | 1200/- |
KATODENT-DT | Ketorolac Tromethamine Dispersible Tablet 10 mg tablet | 10*15 | 1150/- |
HEPTALEX 10 | L-ORNITHINE L-ASPARTATE 50MG, SILYMARIN 35MG, PYRIDOXINE HCL 2MG , FOLIC ACID 400MCG TABLET | 10*10 Alu/Alu | 1600/- |
HB-PREGA | Levo Glutamide containing peptide 250mg,2-Amino Ethane Sulphonic Acid 250mg,Glutamyl-Cysteinyl Glycine 50mg, Methylcobalamin 1500mcg,Folic Acid 1.5mg,Pyridoxine5mg, Thiamine 5mg, Riboflavin 5mg | 3*10 Alu/Alu | 585 |
GABAMIND-NT | Gabapentin 400 mg & Nortriptyline Hydrochloride 10 mg Tablet | 10*10 | 1990/- |
FUROMIN-500 | Cefuroxime 500 mg axetil tablet | 10*1*6 | 3400/- |
FUROMIND | Nitrofurantoin IP 100 mg | 10*10 | 1400/- |
FUROMIN-CV 375 | Cefuroxime 250mg + Potassium Clavulanate 125mg | 10*1*10 Alu/Alu | 5760/- |
FUROMIN-250 | Cefuroxime 250 mg axetil tablet | 10*1*6 | 1950/- |
FEBULEX | Febuxostat Tablet 40 mg Tablet | 10*10 | 850/- |
FLULITE-M | Flupentixol Hydrochloride BP Eq. to Flupentixol 0.5mg. Melitracen | 10*10 Blister | 1300/- |
FLUBERT-150 | Fluconazole 150mg tablet | 10*5*2 Blister | 1351/- |
FLUBERT-400 | Fluconazole 400mg | 10*5*1 | 850/- |
FARZIN-25 | Hydroxyzine Hydrochloride 25mg Tablets | 10*15 | 750/- |
FARZOLE-40 | Pantoprazole 40mg Tablet | 10*10 Alu/Alu | 700 |
FARZOLE-D | Pantoprazole Sodium eq. to Pantoprazole 40mg + Domperidone | 10*10 | 650/- |
FARZOLID-600 | Linezolid 600 mg Tablet | 10*1*10 Alu/Alu | 3993.90/- |
FARPLUS-Z | Multivitamin + Multimineral + Antioxidant + grape seed extract | 10*15 | 1480/- |
FARPLUS-Q10 | Coenzyme Q10 100mg + L-carnitine 50mg + L-glutathione 10mg + Eicosapentaenoc acid 90mg + Docosahexaenoic acid 60mg + Lycopene 8000 mcg + Selenium 70 mcg + Zinc Oxide 12.50mg | 10*1*10 | 3950 |
FARCOX-90 | Etoricoxib 90 mg Tablet | 10*10 | 1150/- |
FARFOL-XT | Ferrous Ascorbate + Iron 100mg + Folic Acid 1.5mg + Zinc 22.5 mg tablet (In Drug Formulations) | 10*10 Alu/Alu | 1200 |
FAROXICAM | Piroxicam 20 mg Mouth Dissolving Tablet | 10*10 | 600/- |
FARPIRTINE-P | Flupirtine maleate 100 mg + paracetamol 325 mg Tablet | 10*10 | 1590/- |
ETIFAR MD 0.5 | Etizolam 0.5mg Tablet | 10*10 | |
ETIFAR PLUS | Etizolam 0.5mg + Propranolol Hydrochloride IP eq. to Propranolol | 10*10 | |
FARCOX-P | Etoricoxib 60MG + Paracetamol 325mg tablet | 10*10 | 1150/- |
DROLOFAR-DM | Drotaverine HCl 80mg + Mefenamic Acid 250mg Tablet | 10*10 Blister | 990 |
EBASCURE-20 | Ebastine 20mg Tablet | 10*10 | 1150/- |
ESOPOZ-40 | Esomeprazole Magnesium Trihydrate IP Eq. to Esomeprazole 40mg | 10*10 Alu/Alu | 820 |
DROLOFAR DM | Drotaverine hydrochloride 80mg Tablet | 10*10 | 950/- |
DOXOSAL-AM | Doxofylline 400 mg + Ambroxol Hydrochloride 30 mg Tablets | 10*10 | 1450/- |
DOXYFAR-PLUS | Doxylamine Succinate 10mg + Pyridoxine Hydrochloride 10mg + Folic acid 2.5mg | 10*10 Blister | 700 |
DOXOSAL-400 | Doxofyline 400 mg Tablet | 10*10 | 950/- |
DIFARNAC-S | Diclofenac Potassium 50mg + Serratiopeptidase15mg Tablet | 10*10 | 800/- |
DIFARNAC-SP | Diclofenac 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | 10*10 | 800/- |
DIFARNAC-P | Diclofenac Potassium 50mg + Paracetamol 325mg Tablet | 10*10 | 400/- |
COXITAN | Etoricoxib 60mg + Thiocolchicoside 4mg Tablet | 10*10 | 2200/- |
DIFARNAC-MR | Diclofenac 50mg + Paracetamol 325mg + Chlorzoxazone USP 250mg | 10*10 | 700/- |
CORTILEX-6 | Deflazacort 6mg Tablet | 10*10 | 1450/- |
COLD NAC-PLUS | ACETAMOL 500MG + PHENYLEPHRINE HCL 5MG + CAFFEINE30 MG + DIPHENHYDRAMINE HCL 25MG | 10*10 | 700/- |
COLD-NAC | NIMESULIDE 100MG + PARACETAMOL 325MG + PHENYLEPHRINE 10MG + CAFFEINE 25MG | 10*10 Blister | 650/- |
CITILEX-500 Tablets | Citicoline Sodium 500 mg Tablets | 10*10 | 5250/- |
CISSLEX | Cissus Quadrangularis, Calcium Citrate Maleate, Calcitrol, Methylcobalamin Tablet | 10*1*10 | 1990/- |
CHIROLEX | Myo Inositol 550 mg, D- Chiro Inositol, L-Methylfolate 3 mg, Vitamin D3 10 mcg, Chromium Picolinate 196 mcg, Biotin 30 mcg & N-Acetyl Cysteine 600 | 10*1*10 | 3900 |
CETCOD M | Levocetirizine 5 mg + Montelukast 10 mg | 10*10 | 1200/- |
CETCOD | Montelukast Sodium 4mg + Levocetirizine HCI 2.5 mg Tablet | 10*10 | |
CETCOD-A | Levocetirizine HCL 5 mg + Ambroxol HCl 75 mg Tablet | 10*10 Alu/Alu | 950/- |
CETCOD-5 | Levocetirizine Dihydrochloride 5mg Tablet | 10*10 | 490/- |
CEFICOD OF 10 | Cefixime IP eq. to Cefixime(anhydrous) 200mg + Ofloxacin IP | 10*10 | 1850/- |
CEFICOD-AZ | Cefixime 200mg + Azithyromycin 250 Mg (Lacto Bassilus 60 Million Spores) | 10*10 | 2850/- |
CEFICOD-CV 10 | Cefixime 200mg + Potassium Clavulanate 125 mg tablet | 10*10 | 3500/- |
CEFICOD-50 | Cefixime IP eq. to Cefixime (anhydrous) 50mg | 10*10 | |
CEFICOD-100 DT | Cefixime 100mg Dispersible Tablet | 10*10 | 820/- |
CEFICOD-CX | Cefixime 200mg + Cloxacillin 500mg & lactic acid bacillus tablets | 10*10 | 2800/- |
CEFICOD-200 LB | Cefixime 200 mg & Lactic Acid Bacillus Dispersible Tablet | 10*10 | 1450/- |
CEFICOD-200 DT | Cefixime 200mg Dispersible Tablets | 10*10 | 1094/- |
BROFAR-200 | Acebrophylline 200mg sustained release tablet | 10*10 | 1950/- |
CALCIFROX-500 | Calcium Carbonate I.P. From an organic sourcve (Oyster Shell) eq. | 10*15 | 950/- |
BROFAR MF | Montelukast Sodium 10mg + Fexofenadine Hydrochloride 120mg + Acebrophylline 200 mg (SR) | 10*10 | 2400/- |
AZIROP-250 | Azithromycin Dihydrate eq. to Azithromycin Anhydrous 250 mg | 10*6 | 782.20/- |
AZIROP-500 | Azithromycin eq. to Azithromycin (anhydrous) 500mg Tablet | 3*10 Blister | 713.30/- |
Azirop-SF-Kit | Combikit Of Fluconazole 150mg , Azithromycin 1gm ,Secnidazole | 10*1*4 | 1100 |
ALBANJ-400 | Albendazole 400mg Tablet | 20*1 | 172.80/- |
ALBANJ-IV | Albendazole 400mg + Ivermectin 6 mg Tablets | 10*10*1 | 2040/- |
ACRONAC-PT | Aceclofenac 100mg + Paracetamol 325 mg +Thiocolchicoside 4 mg | 10*10 | 2200/- |
ACRONAC-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablet(eq. to 30,000 units of enzyme activity) (as enteric coated granules) | 10*10 | 1170/- |
ACRONAC-T | Thiocolchicoside 4 mg + Aceclofenac 100mg Tablet | 10*10 | 1600/- |
ACROTIN 10 | N-acetylcysteine 600 mg chewable tablets | 10*1*10 | |
ADENOSAM-200 | S-Adenosyl L-Methionine 200 mg Tablets | 10*1*10 Alu/Alu | 3490/- |
Acronac-P | Aceclofenac 100mg + Paracetamol 325mg Tablet | 10*10 Alu/Alu | 650/- |
ACRONAC-200 | Aceclofenac 200mg Sustained Release Tablet | 10*10 | 520/- |
ACRONAC-P | Aceclofenac 100mg + Paracetamol 325mg +Chlorzoxazone 250mg | 10*10 Blister | 490/- |
ACRONAC-PT | Aceclofenac 100mg + Paracetamol 325 mg +Thiocolchicoside 4 mg Tablet | 10*10 Alu/Alu | 2200/- |
XENOFAR | NAPROXEN SODIUM USP 500 MG & DOMPERIDONE MALEATE EQ. TO DOMPERIDONE 10 MG | 10*10 Alu/Alu | 1650/- |
ACRONAC-D | Aceclofenac IP 100mg, Drotaverine Hydrochloride IP 80mg | 10*10 ALU/ALU | 1220 |
ESOPOZ-HP KIT | Clarithromycin ip 500 mg + Esomeprazole 40mg + Amoxicillin 750 mg HP Kit | 10*1*6 | 1990/- |
FUROMIN-CV 625 | Cefuroxime 500 mg + Potassium Clavulanate 125 mg tablets | 10*1*10 | 5500/- |
ACRONAC-MR | Aceclofenac 100mg + Paracetamol 325mg +Chlorzoxazone 250mg Tablet | 10*10 | 950 |
AZIROP-500 LB | Azithromycin 500mg with Lactic Acid Bacillus Tablet | 10*3 | 1000/- |
DESLOMART-M | DESLORATADINE 5 MG + MONTELUKAST 10 MG | 10*10 | 1690/- |
CILAGRIP-10 | Cilnidipine 10 mg | 10*10 Alu/Alu | 1050/- |
CETCOD M KID | Montelukast Sodium 4mg + Levocetirizine HCI 2.5 mg Tablet | 10*10 | 900/- |
LEXOGEST-300 | Progesteron BP 300 mg (Natural Micronised) sustained release capsules | 10*1*10 Alu/Alu | 3950 |
BROFAR-AC | ACEBROPHYLLINE 100 MG + ACETYLCYSTEINE 600 MG | 10*10 | 2400/- |
CIPROLEX-TZ | CIPROFLOXACIAN 500 MG + TINIDAZOLE 600 MG | 10*10 | 1100/- |
THYROFAR-25 | Thyroxine Sodium 25 Mcg | PET BOTTLE 100 TAB | 162/- |
THYROFAR-50 | Thyroxine Sodium 50 mcg | PET BOTTLE 100 TAB | 123/- |
THYROFAR-75 | Thyroxine Sodium 75 mcg | PET BOTTLE 100 TAB | 143/- |
THYROFAR-100 | Thyroxine Sodium 100 mcg | 100 Tablets (Pet Bottle) | 148/- |
CIPROLEX-500 | CIPROFLOXACIAN 500 MG TAB | 10*10 | 453/- |
U-FORCE | Sildenafil citrate 100 mg | 10*1*4 Blister | 1200 |
CILAGRIP-20 | CILNIDIPINE 20 MG TABLET | 10*10 | 1450/- |
LORNOZIP-P | LORNOXICAM 4 mg + PARACETAMOL 325 mg tablet | 10*10 | 700/- |
ETOBLUE TH | ETODOLAC 400 mg + THIOCOLCHICOSIDE 4 mg | 10*10 Alu/Alu | 2990/- |
ETOBLUE 400 ER | ETODOLAC 400 mg Tablets | 10*10 Alu/Alu | 2350/- |
ETOBLUE 600 ER | ETODOLAC 600 mg Tablets | 10*10 Alu/Alu | 2900/- |
ROXIQUBE-150 | Roxithromycin IP 150 mg | 10*10 | 980/- |
ZYMOFAR TAB | Fungal Diastase 100 mg, Papain 20mg, Activated Charcol 10mg | 10*10 Strip Pack | 700/- |
LANSOMART-15 JUNIOR | LANSOPRAZOLE 15 MG JUNIOR M.D TABLETS | 10*15 | 1120/- |
TOLGUARD | TOLPERISONE HYDROCHLORIDE 150 MG + PARACETAMOL325 MG | 10*10 | 1290/- |
TICAMARK-90 | Ticagrelor 90 mg | 10*14 Blister | 3500/- |
TICAGRELOR TABLETS IP | TICAGRELOR TABLETS IP | . | . |
TAMULEX | TAMSULOSIN (0.4MG) TABLET | 10*10 Alu/Alu | 980/- |
HEPTALEX-P | L-ORNITHINE-L-ASPARTATE &PANCREATIN TABLETS | 10*10 Blister | 1500/- |
CHIROLEX-M | MYO INOSITOLM 600 MG + METFORMIN 500SR TABLET | 10*10 Blister | 1980 |
CALCIFROX -CCM | Calcium Citrate and Vitamin D3 Tablet | 10*10 | . |
RIFARLEX -M | RIFAXIMIN AND METRONIDAZOLE TAB | 10*10 | . |
LETORISE | LETROZOLE TABLET 2.5mg | 10*5 Blister | 1640 |
FARCOX-120 | ETORICOXIB TABLET IP 120MG TABLET | 10*10 | 1580/- |
TAMULEX-D | TAMSULOSIN (0.4) & DUTASTERIDE (0.5) | 10*10 Alu/Alu | 1450/- |
TICAMARK -90 | TICAGRELOR TABLETS IP | . | . |
ASTHAFAR | SALBUTAMOL NEBULISER SOLUTION BP | 10*10 | . |
TAMULEX-D | TAMSULOSIN & DUTASTERIDE TABLET | 10*10 | 1450/- |
FARHENE-50 | CLOMIFENE 50MG | 10*10 Alu/Alu | 850 |
NORELEX-5 | NORETHISTERONE 5MG | 10*10A/A | 580/- |
FARHENE-25 | CLOMIFENE 25MG | 10*10 Alu/Alu | 700 |
PRESTOP-5 | ALLYLESTRENOL 5MG | 10*10 A/A | 1190/- |
CEFICOD-OF-Kid | Cefixime 100mg + ofloxacin 100mg | 10*10 Alu/Alu | 970/- |
CEFICOD SB | CEFIXIME 200MG + SULBACTUM 150MG | 10*10 A/A | 3850/- |
FLUVOTE-10 | FLUNARIZINE TABLET IP 10MG | 10*10 Alu/Alu | 530/- |
CORTILEX-30 | DEFLAZACORT 30 MG TABLET | 10*10 | 4890/- |
ACRONAC-COLD | Aceclofenac, 100mg + Paracetamol 325mg + Phenylephrinehydrochloride 5 mg + Cetirizine Hyderochloride 10 mg + Caffeine 25 mg | 10*10 Alu/Alu | 980/- |
FLUVOTE-P | FlUNARIZINE Dihydrochloride & Propranolol Hydrochloride (SR) TABLET | 10*10 | 750/- |
NITROMORE 2.6 | NITROGLYCERINE 2.6 TABLET | 30 TABLETS | 199/- |
NITROMORE 6.4 | NITROGLYCERINE 6.4 TABLET | 30TABLETS | 219.80/- |
FEXOTIME-120 | FEXOFENADINE HYDROCHLORIDE TABLETS IP120 MG | 10*10 | 1020/- |
FEXOTIME-180 | FEXOFENADINE HYDROCHLORIDE TABLETS IP180 MG | 10*10 | 1290/ |
Dikogest-10 | Dydrogesterone 10mg Tablet | 10*1*10 | 6400/- |
ACOGREAT 100 | Acotiamide 100 mg Tablets | 10*10 Alu/Alu | 2250/- |
LEVEFAR 500 mg | Levetiracetam Tablets IP 500mg | 10*10 Blister | 1453.80/- |
RENOMAP | Alpha Ketoanalogue & Essental Minerals | 10*10 Alu/Alu | 3450/- |
TOFAMENT-5 | Tofacitinib 5mg Tablets | 10*10 Blister | 2950/- |
METORACT-25 | Metoprolol Succinate Extended Release Tablets IP 25 mg | 10*10 Alu/Alu | 470.40/- |
ESOPOZ-40 FAST | Esomeprazole 40 mg (With Sodium Bicarbonate as Buffer) | 10*10 Strip Pack | 780 |
RIFARLEX-550 | RIFAXIMIN 550MG | 10*10 Alu/Alu | 4950/- |
ALFUZED-D | ALFUZOSIN 10 MG + DUTASTERIDE 0.5MG (ER) | 10*10 Alu/Alu | 2899/- |
DICOL-60K Tablets | Cholecalciferol (D3) 60000 I.U. Chewable | 10*1*4 Blister | 1008/- |
ALBELEX TABLETS | Artemether I.P. 80mg Lumefantrine I.P. 480mg | 10*6 Alu/Alu | 1440/- |
CINAPORT-D | cinnarizine 20 mg + dimenhydrinate 10 mg | 10*10 Alu/Alu | 690/- |
CEFICOD-OF | Cefixime 200mg + ofloxacin 200mg | 10*10 Alu/Alu | 1950/- |
Bertin Tablets | Terbinafine 250 mg | 10*7 Blister | 1010/- |
BISOZEN-2.5 | Bisoprolol Fumarate 2.5mg | 10*10 Blister | 880/- |
BISOZEN-5 | Bisoprolol Fumarate 5 mg | 10*10 Blister | 980/- |
EPRELEX | Eplerenone Tablet 25 Mg | 10*10 Blister | 2490/- |
Farglim | Metformin HCL 500 mg tablets | 10*10 Blister | 450/- |
Glicaprime-M | Gliclazide 80 mg + Metformin 500 mg | 10*15 Blister | 1400/- |
Linaflap-M 500 | Linagliptin 2.5 mg + metformin 500mg Tablets | 10*10 Blister | 1290/- |
Metoract XL-Trio | Telmisartan 40 mg + Metoprolol 50 mg + Cilnidipine 10 mg tablets | 10*15 Alu/Alu | 1850/- |
TORLEX-PLUS 10 | Spironolactone 50 mg + Torsemide 10 mg | 10*10 Blister | 1200/- |
TORLEX-PLUS 20 | Spironolactone 50 mg + Torsemide 20mg | 10*10 Blister | 1480/- |
Metoract T-25 | Metoprolol 25 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1050/- |
Metoract T-50 | Metoprolol 50 Mg + Telmisartan 40 mg Tablets | 10*10 Alu/Alu | 1150/- |
CLOTAMAC-500 Tablets | CLARITHROMYCIN 500 MG | 10*1*10 Alu/Alu | 4460/- |
WAVESTAT-10 | Atorvastatin Tablets I.P. 10 mg | 10*10 Alu/Alu | 780/- |
Gabamind-300 | Gabapentin I.P. 300mg | 10*10 Alu/Alu | 2500/- |
Carvinate 3.125 | Carvedilol Tablets I.P. 3.125 mg | 10*10 Blister | 44/- Per Strip |
Carvinate 6.25 | Carvedilol Tablets I.P. 6.25 mg | 10*10 Blister | 74/- Per Strip |
Carvinate 12.5 | Carvedilol Tablets I.P. 12.5 mg | 10*10 Blister | 1500/- |
Ibufar-400 | Ibuprofen Tablets 400 mg I.P. | 10*10 Blister | 75/- Per Strip |
Ibufar-600 | Ibuprofen Tablets 600 mg I.P. | 10*10 Blister | 70/- Per Strip |
Losaglad-50 | Losartan Potassium Tablets I.P. 50 mg | 10*10 Blister | 90/- Per Strip |
Losaglad-H | Losartan Potassium I.P. 50 mg Hydrochlorothiazide I.P. 12.5 mg | 10*10 Blister | 105/- Per Strip |
Furomin-500 Tablets | Cefuroxime Axetil 500 Tablets IP | 10*10 Alu/Alu | 5750/- |
MEDROFAR 10 | MEDROXYPROGESTERONE ACETATE TABLETS IP 10 MG | 10*10 ALU/ALU | 85/- |
MOLTAS-1000 SR | PARACETAMOL BILAYERED SUSTAINED RELEASE TABLETS | 10*1*12 | |
BRIVOMAX-50/100 | BRIVARACETAM 50/100 MG TABLETS | 10*10 | |
Lexogest 200 SR | Natural Micronized Progesterone Sustained Release Tablets 200 mg | 10*1*10 Alu/Alu | . |
Farlex Vitamin-C | Phyllanthus Emblica Extract 500mg, Vitamin D3 & Zinc Sulphate 10mg Tablets | 10*10 Strip | 1200/- |
Lexogest 200 SR | Progesterone Sustained Release 200mg Tablets | 10*10 | 329/- |
Cyprolex-35 | Cyproterone Acetate & Ethinylestradiol Tablets | 10*1*21 |
Send Enquiry
ISO, WHO And GMP Certified
(For Pharma Franchise & Third Party)
Copyright @ Farlex. Designed By Rednirus Digital Media